Accessibility Plan
2024-25
School Vision:
Our school vision is to create an environment that allows children to develop confidence, independence, self-esteem and respect for all people. This will allow us to grow together in a love for learning which will last a life-time and encourage one another to do better, be better and aim higher than we ever thought possible. We aim to enjoy every day learning as a part of our school family, in an environment where we all feel supported to step into new adventures together.
School Motto:
‘Inspire, nurture, succeed'
1 Thessalonians 5 v 11 ‘Therefore encourage one another and build one another up, just as you are doing.’
Statement of Intent
This accessibility plan outlines the proposals of the governing body of Cockshutt C of E Primary School & Nursery to increase access to education for pupils with disabilities in the three areas required by the planning duties in the Equality Act 2010.
A person is regarded as having a disability under the Act where the person has a physical or mental impairment that has a substantial and long-term adverse effect on their ability to carry out normal day to day activities.
The plan aims to:
The above aims will be delivered within a reasonable time frame and in ways which are determined after taking into account the pupil’s disabilities and the views of the parents/carers and pupil. In preparation of an accessibility strategy, the governing body must have regard to the need to allocate adequate resources in the implementation of the strategy.
The governing body also recognises its responsibilities towards employees with disabilities and will:
The plan will be resourced, implemented reviewed and revised regularly in consultation with:
This plan is reviewed annually to take into account the changing needs of the schools and its pupils and where the school has undergone refurbishment.
Review Autumn 2025
Action plan
Aim 1
To increase the extent to which disabled pupils can participate in the school curriculum
Our key objective is to reduce and eliminate barriers to access to the curriculum and to ensure full participation in the school community for pupils and prospective pupils with a disability.
Governors and staff are aware of the issue of split-level flooring from the main school to the school hall. Currently we have no pupils who cannot climb the steps however we are aware that this will need to be addressed in the future. This issue will be considered each time an application is made to the school. This is an ongoing conversation with property services.
The construction of disabled toilets is due to begin during February half term. One of the current staff toilets will be restructured to make a disabled toilet with access being changed.
A ramp is being installed outside the main front door to provide disabled access to the hall.
Short term targets | |||||||
Target | Strategies | Who | When | Outcome | Review | ||
Ensure that the school’s environment is accessible. | Review of physical environment. | Health and Safety audit committee SENDCo and Headteacher | Autumn 2024 | School is aware of accessibility barriers to its physical environment and a ramp is being installed in February 2025 to allow access to the hall. A disabled toilet is being in February 2025. | Annual Autumn Review | ||
Ensure that all children regardless of disability to access a broad and balanced curriculum. | Whole school discussion SENDCo to monitor children on SEN register and Plan Do Reviews, PCPs Pupil progress meetings | SENDCo and headteacher to draw up and circulate PCPs after consultation with parents. | Autumn Spring Summer | All children will have equal access to a broad and balanced curriculum and the outcomes for children with disabilities will be closely monitored by SENDCO and SLT | Termly Accessibility log kept | ||
Review PE curriculum to make PE accessible to all. | Gather information about PE and Sports for children with disabilities | Head teacher, SLT H & S SP sports lead, governor (SEN TA) | Autumn Spring Summer | All children are able to access PE Pupils can access School games All pupils access Forest School. | Annual PE Summer 2025 Survey to parents | ||
Ensure that all staff have relevant training to be able to adapt the curriculum to the needs of children with disabilities. | Staff audit to identify training needs. Audit of teaching resources available to teachers and TAs Staff have had training in adaptive teaching. | Head and SENDCo | Autumn Spring Summer | Raised awareness and expertise of staff. Wider range of appropriate IT resources used to support engage and enable children with disabilities | Staff audit annually | ||
Ensure that all children have equal access to lunchtime and after school activities | Survey participation and make sure TA support is available at lunchtime. | Headteacher SLT and SENDCo. All class teachers, TA and lunchtime supervisors. | Autumn 2024 | All children have the opportunity to participate in after school clubs. | Club registers review | ||
Ensure that all children have access to school visits. | Ensure that planning process for school trips includes provision for children with disabilities. Risk assessments are completed. | Headteacher, SLT, SENDco and all class teachers. | Autumn 2019 | All school trips are accessible. Personal care plans for the visit are jointly drawn up with parent, child and school input. | During planning process | ||
Medium term targets | |||||||
Target | Strategies | Who | When | Outcome | Review | ||
Future policies updated to include access to pupils with disabilities. | Build accessibility considerations into all curriculum policies and review annually | All curriculum lead teachers | At next policy review date as per SDP | All updated policies include provision for accessibility | Annually in line with SDP policy review strategy | ||
Provide advice to parents/ carers of children with disabilities on how they may support their learning in the core curriculum | Regular meetings as part of PDR review to agree targets to overcome barriers to learning. Personal care plans in place to ensure that all members of staff have relevant information. | All staff | Termly PDR meetings with class teacher and more frequent meetings with SENDCo if needed. | Parents are well informed and involved with their children’s learning. All staff have a very clear understanding of the specific needs of a child with a disability and factor this in to any medium and short term curriculum planning. | Termly by class teachers and monitored during Pupil progress meets with SLT | ||
Long term target | |||||||
Target | Strategies | Who | When | Outcome | Review | ||
Staff to receive appropriate training as highlighted by audit | Staff meeting CPD timetabled over the course of 2024/25 to build staff knowledge. External agencies involved in delivery of training | All staff | 2024/25 | All staff will be familiar with accessibility needs of children with disabilities. | Annually through performance management |
Aim 2
To improve the physical environment of the school to increase the extent to which disabled pupils can take advantage of education and associated services.
Short term targets | |||||
Target | Strategies | Who | When | Outcomes | Review |
Audit of site to highlight needs. | Site visit to identify areas of need in terms of access for children with disabilities. | Headteacher H& S, governor SENDCo, building services | Autumn 2024 | Accessibility issues identified and prioritised | Annually or on pending entry of a pupil with additional needs. |
Ensure that all disabled pupils can be safely evacuated. | Put in place Personal Emergency Evacuation Plan(PEEP)as part of termly drill review | Headteacher, Building services H& S governor SENDCo | Autumn 2024 | All children with disabilities can be safely evacuated | Annually or on pending entry of a pupil with additional needs |
| |||||
Medium term targets | |||||
Target | Strategies | Who | When | Outcome | Review |
Improve ease of accessibility for physically disabled including wheelchair users and those with impaired movement. | Adult support for pupils who find stairs challenging. Provision when a wheel chair needs access. Disabled toilet. Ramp to access the hall. | Headteacher, Building services, H & S governor SENDCo | Autumn 2024 | All areas of the school will be accessible and welcoming. | Ongoing review annually. Is there need for a lift to access the hall? |
To ensure school grounds are accessible and available and steps can be successfully negotiated. | Two ramps into KS1 and hall from the front door. | Headteacher, Building services, H&S governor, SENDCo | Autumn 2024 | All areas of the school will be accessible and welcoming | Long term target evaluate need annually |
Ensure that the site is accessible to those with hearing and sight disabilities. | Site survey to incorporate accessibility into health and safety audit and update accessibility policy as a result of this annual audit. | Headteacher, H&S governor, SENDCo | Spring 2024 | All areas of the school will be accessible and welcoming | Annually |
Long term targets | |||||
To regularly review the physical environment | Site survey to incorporate accessibility into health and safety audit and update accessibility policy as a result of this annual audit. | Headteacher SENDCo H & S governor Building services. | Autumn 2024 | School is accessible to all | Annually and weekly through health and safety monitoring form. |
Aim 3
To improve the delivery of written information to disabled pupils and parents
Short term targets | |||||||
Target | Strategies | Who | When | Outcome | Review | ||
Availability of written materials in different formats | Parents asked if written material is accessible. Pupil registration forms to include needs of parents/pupils. Staff to identify specific needs of individual pupils. Statutory test format adjusted appropriately for children with specific needs. | Admin staff- admission forms. EYFS staff EYFS induction forms. Class teachers to audit needs of pupils with disabilities and share with SENDCo for inclusion on PDR. | Autumn 2024 | All children and parents able to access written information | Autumn 2025 | ||
Medium term targets | |||||||
Target | Strategies | Who | When | Outcome | Review | ||
Audit of website to ensure that all information on the website is accessible and signposting to Local Offer is effective. | Audit of information delivery procedures and signposting to Shropshire Local Offer | SENDCO and Headteacher SEN governor | Autumn 2024 | School is aware of accessibility gaps in information delivery on the website and website is fully accessible | Autumn 2025
Website annual audit by provider. | ||
Long term targets | |||||||
Develop an inclusion leaflet, giving advice to parents when necessary | Use Shropshire Local Offer website to source information and internet-based research to underpin pedagogy | SENDCo | Spring 2025 | Increased information available at local level to parents and carers of children with disabilities | Spring 2026 | ||
Review provision annually to ensure that it reflects the needs of children within the school | Use admission information to screen for disability needs. Set up early meetings with EYFS admissions to explore specific needs Seek advice from inclusion services | SENDCO EYFS teacher Headteacher | Autumn 2024 | Accurate and up to date information about the needs of the children in school drives regular audit and improvement cycle | Autumn 2025 |