Cockshutt Parent Questionnaire Results
October 2024
Thank you to all of you who took the time to provide responses to our parent questionnaire. It is an invaluable way for the school to find out what is important to you and how we can continue to develop and improve the school for the benefit of your children. We had 17 responses in total which is a fantastic return.
Number of responses for each year group.
Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
2 | 3 | 4 | 2 | 2 | 2 | 2 |
Question | Yes | No |
My child has special educational needs or disabilities (or both) | 13% (2 responses) | 87% (14 responses) |
Question | Strongly Agree | Agree | Disagree | Strongly Disagree |
My child feels safe at school | 46% | 46% | 8% | 0% |
Safeguarding is such an important area and all children should feel safe at school. We will continue to seek children’s views in discussions with them and respond to any concerns about feeling safe that they may have. | ||||
My child is making good progress at school | 41% (7) | 53% (9) | 6% (1) | 0% |
We are pleased with the levels of progress across the school. We see all our children as individuals and have systems in place to find out where they are, what their gaps are and we then use this to plan their next steps in learning. | ||||
The school meets my child's particular needs. | 29% (5) | 59% (10) | 12% (2) | 0% |
We strive to ensure that all individuals needs are met across the school and make reasonable adjustments to create an inclusive environment. | ||||
The school ensures my child is well looked after. | 53% (9) | 41% (7) | 6% (1) | 0% |
We are a very nurturing school and strongly believe that children learn the best when they are happy and feel safe. In school we have many ways to help children feel safe such as our pastoral lead and Safety Squad. | ||||
My child is taught well at this school. | 47% (8) | 53% (9) | 0% | 0% |
We are very lucky to have highly skilled and dedicated teachers who work hard to ensure that lessons are engaging and fun for all learners. | ||||
The school helps my child to develop skills in communication, reading, writing and mathematics. | 56% (9) | 38% (6) | 6% (1) | 0% |
Our curriculum has been carefully designed to ensure that all key skills are taught in a progressive manner in each year group. Regular assessments identify any areas that need to be further reinforced and carefully planned interventions are put in place to support individuals or small groups. | ||||
There is a good standard of behaviour at this school. | 41% (7) | 41% (7) | 6% (1) | 12% (2) |
Our behaviour Policy is well embedded throughout the school and the children have a good understanding of the school rules and values. We review this yearly and ensure that all stakeholders are aware of our expectations of behaviour. Making good choices is encouraged with our reward systems and children are given the chance to reflect on behaviour choices using our reminders chart. | ||||
My child's lessons are not disrupted by bad behaviour.
| 25% (4) | 50% (8) | 13% (2) | 13% (2) |
As an inclusive school, we aim to ensure that all children receive the same quality first teaching and remain in class with their peers. We promote good behaviour through making good choices and following our school values to be respectful, friendly and compassionate. School, families and children work together intensively to improve standards of behaviour individually where needed and it has been great to see children make progress and begin to thrive as a result of this shared approach. | ||||
The school deals with any cases of bullying effectively. (Bullying includes persistent name calling, cyber, racist or homophobic bullying) | 31% (5) | 56% (9) | 13% (2) | 0% |
If you do have any concerns regarding bullying, please come and speak to a member of senior staff as discussed in our Anti-bullying policy. As a school we take any form of bullying seriously and take immediate steps to address it. | ||||
The school helps me to support my child's learning.
| 29% (5) | 65% (11) | 6% (1) | 0% |
Throughout the year there are opportunities for parents to be informed about the children’s learning in order to support them at home. There is a ‘Meet the Teacher’ at the beginning of the year, two parent consultation meetings, open mornings, an annual report and we have an open-door policy. The school website has a wealth of information to inform families of the topics being covered and knowledge maps with more detail about each subject. | ||||
This school responds well to my concerns.
| 41% (7) | 53% (9) | 6% (1) | 0% |
We work hard to make sure any issues that arise are dealt with effectively and in a timely manner. Please let us know if you ever feel that this is not the case. | ||||
The school keeps me well informed. | 18% (3) | 71% (12) | 12% (2) | 0% |
Communication between home and school is very important and we have many systems in place to keep families informed. We send out a weekly newsletter via e mail and our APP system allows us to send messages with information. Any letters are sent out either electronically or a paper copy is sent home. Our website also contains a lot of key information and the class pages are regularly updated to reflect what is happening in school. |
Question | Yes | No |
I would recommend this school to another parent.
| 88% (15) | 12% (2) |
88% of parents would recommend Cockshutt to another family, which is good. A very small minority indicated that they would not recommend the school to a friend. We hope that where there is such a strong feeling parents would feel confident to express their concerns directly to the school in order that they can be discussed and addressed if necessary. |